All four are PVC window and door series; they differ in profile width, chamber count and the insulation value reached. The glass thickness options are the same in all four.
| Feature |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Profile | ||||
| Profile width | 76 mm | 90 mm | 84 mm | 76 mm |
| Chambers | 5 | 7 | 7 | 5 |
| Profile class | A (TS EN 12608-1 + A1) | B (TS EN 12608-1 + A1) | B (TS EN 12608-1 + A1) | B (TS EN 12608-1 + A1) |
| Number of gaskets | 3 | 3 | 3 | 2 |
| Gasket and bead | TPE grey/black · single-barb bead with PCE gasket | TPE grey/black · single-barb bead with PCE gasket | TPE grey/black · single-barb bead with PCE gasket | TPE grey/black · single-barb bead with PCE gasket |
| Insulation | ||||
| Thermal transmittance | Uw = 0.98 W/m²K | Uf = 0.90 W/m²K | Uf = 0.90 W/m²K | — |
| Glass thicknesses | 24 · 30 · 36 · 44 · 52 mm | 24 · 30 · 36 · 44 · 52 mm | 24 · 30 · 36 · 44 · 52 mm | 24 · 30 · 36 · 44 · 52 mm |
| Triple glazing | Up to 52 mm thick | Up to 52 mm thick | Up to 52 mm thick | Up to 52 mm thick |
| Standout | ||||
| Design | 9 mm inner-outer face; Red Dot 2022 | The first 90 mm PVC profile made in Türkiye | Built around the wind load of multi-storey buildings | Minimal lines, environmentally friendly production |
| Where | Homes that want insulation and looks in balance | Highest insulation; housing and high-rise | Cold climates, multi-storey buildings | Economical housing projects |
We use analytics cookies to measure, anonymously, how the site is used — only if you agree. Cookie policy