All of them stop the sun at the facade. The difference is how the slat opens: systems that tilt the slat (venetian shutter, Orient, external venetian) and systems that part the slats (Daylight, Airlight).
| Feature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| How it works | ||||||
| Slat movement | Tilts on its own axis | Tilts on its own axis | The slats part | The slats part | The slats part | Tilts separately at every height |
| Opening angle / gap | Up to 110°, 21 steps | Up to 60° | 10 mm or 20 mm light gap | 16 mm slat; wide air gap | 50 mm ventilation slot | Adjustable at every step |
| Full blackout | Yes (with the slats closed) | Yes (with the slats closed) | Yes (when fully lowered) | Yes (when fully lowered) | Yes (when fully lowered) | Yes (with the slats closed) |
| Slat and size | ||||||
| Slat | Extruded aluminium | Fixed 36 × 7.9 mm · adjustable 58.4 × 9.4 mm | 50 × 13 mm extruded | 16 × 8.5 mm extruded | 30 mm double wall, 8 mm thick | 80 mm extruded |
| Maximum width | 3000 mm | 3300 mm | 2000 mm (recommended) | 2800 mm | 4000 mm (recommended) | 6000 mm |
| Maximum height | 3000 mm | 3300 mm | 2400 mm (recommended) | 3300 mm | 3000 mm (recommended) | 4000 mm |
| Maximum area | 8 m² | 9,9 m² | — | — | — | 18 m² (single unit) |
| Weight per square metre | 8.5 kg/m² | 9 kg/m² | 5 kg/m² | 5.4 kg/m² | 7 kg/m² | 4 kg/m² |
| Slats per metre of height | 16,3 | 18 | 15 (10 mm) · 13 (20 mm) | 63 | — | 13 |
| Mounting | ||||||
| Box types | Built-in (concealed) box | Front-mounted, built-in | Front-mounted, built-in | Monoblock, surface-mounted, built-in | Monoblock, surface-mounted, built-in | Its own box (ceiling- or wall-mounted) |
| Fits an existing box | If the coil diameter fits | If the coil diameter fits | Yes (thin slat, small coil) | Yes (smallest coil diameter) | If the coil diameter fits | No; a separate system |
| Carrier | Guide rail | Guide rail | Guide rail | Guide rail | Guide rail | PVC-coated 304 stainless steel cable |
| Control | Tubular motor; remote, switch, smart home | Tubular motor; remote, switch, smart home | Tubular motor; remote, switch, smart home | Tubular motor; remote, switch, smart home | Tubular motor; remote, switch, smart home | Tubular motor; remote, switch, smart home |
| Colour | All RAL colours | All RAL colours | All RAL colours | All RAL colours | All RAL colours | All RAL colours |
| Where it is used | ||||||
| Typical use | Housing; roller shutter and venetian blind in one system | Housing and villas; privacy plus a view | Housing; taking in light as thin strips | Minimal facade; narrow box recess | Wide windows and terraces | Offices, business towers, villa facades |
We use cookies to measure how the site is used (Google Analytics) and to measure our ads and show you relevant ones (Google Ads) — only if you agree. Cookie policy · How Google uses data