Non-insulated LR-2100/2200 indoors, insulated LR-3100/3200 on the facade, lift-and-slide LR-3500 for wide openings; the Grande series GLR-33/36/37 for larger glass and a slimmer look.
| Feature |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Class | ||||||||
| Series | Standard | Standard | Standard | Standard | Standard | Grande | Grande | Grande |
| Mechanism | Sliding | Sliding | Sliding | Sliding | Lift-and-slide (HBSB) | Sliding | Sliding | Sliding |
| Thermal insulation | None | None | 21 mm thermal break | Yes | 24 mm thermal break | 21 mm thermal break | Yes | Yes |
| Where | Interiors, partitions | Enclosing heavily used interiors | Balconies, terraces, living rooms | Wide openings | Wide openings; nearly 4 m of glass in one leaf | Insulation first | Seamless living-room-to-terrace transition | Minimal look, large glass |
| Profile | ||||||||
| Leaf width | 32 mm | 38 mm | 32 mm | 38 mm | 54 mm | 73 mm | 52 mm | — |
| Leaf height | 75 mm | 92,5 mm | 75 mm | 94 mm | 94 mm | 113 mm | 124 mm | — |
| Frame height | 44 mm | — | 44 mm | — | 44 mm | 60 mm | 33 mm | 49 mm (threshold) |
| Interlock width | 34–78,5 mm | — | 34–78,5 mm | — | — | 121 mm | 32 mm | — |
| Glass and capacity | ||||||||
| Glass thickness | 20–22 mm | 20–26 mm | 30–32 mm | 21–25 mm | 21–44 mm | 24–60 mm | 30–33 mm | — |
| Leaf load capacity | 120 kg | 120 kg | 120 kg | 118 kg | 200 / 300–400 kg | 250 kg | 200 kg | — |
| Threshold | Monorail or 3-track frame | — | — | — | — | — | Standard / flush | 2 tracks 129 mm · 3 tracks 202 mm |
| Extra hardware | — | Insect screen built into the frame | — | Corrosion-resistant surface | — | — | — | Drainage depth 179 / 252 mm |
We use cookies to measure how the site is used (Google Analytics) and to measure our ads and show you relevant ones (Google Ads) — only if you agree. Cookie policy · How Google uses data